<Description>
Sura NO15
Non-oriented silicon steel
Source: https://cogent-power.com/downloads


<B-H curve> at 20*C
% H(A/m)      B(T)
0              0
27            0.1
34            0.2
41            0.3
47            0.4
52            0.5
59            0.6
65            0.7
73            0.8
85            0.9
101           1.0
119           1.1
157           1.2
230           1.3
440           1.4
1210          1.5
2910          1.6
5210          1.7
9490          1.8


<Iron loss>
% frequency(Hz)  flux density(T)  iron loss(W/kg)
50	          0.1000	    0.02
50	          0.2000	    0.08
50	          0.3000	    0.15
50	          0.4000	    0.24
50	          0.5000	    0.35
50	          0.6000	    0.45
50	          0.7000	    0.60
50	          0.8000	    0.73
50	          0.9000	    0.90
50	          1.0000	    1.08
50	          1.1000	    1.28
50	          1.2000	    1.51
50	          1.3000	    1.80
50	          1.4000	    2.17
50	          1.5000	    2.59
50	          1.6000	    2.99
50	          1.7000	    3.34
50	          1.8000	    3.66
400	          0.1000	    0.17
400	          0.2000	    0.71
400	          0.3000	    1.47
400	          0.4000	    2.46
400	          0.5000	    3.76
400	          0.6000	    5.11
400	          0.7000	    6.60
400	          0.8000	    8.25
400	          0.9000	    10.1
400	          1.0000	    12.1
400	          1.1000	    14.4
400	          1.2000	    17.2
400	          1.3000	    20.6
400	          1.4000	    24.4
400	          1.5000	    28.8
2500	          0.1000	    2.00
2500	          0.2000	    7.89
2500	          0.3000	    17.9
2500	          0.4000	    29.8
2500	          0.5000	    43.5
2500	          0.6000	    59.0
2500	          0.7000	    76.6
2500	          0.8000	    97.6
2500	          0.9000	    122.00
2500	          1.0000	    155.00
2500	          1.1000	    192.00
5000	          0.1000	    6.10
5000	          0.2000	    25.3
5000	          0.3000	    52.6
5000	          0.4000	    88.3
5000	          0.5000	    130.00
5000	          0.6000	    180.00
5000	          0.7000	    236.00
5000	          0.8000	    299.00
5000	          0.9000	    372.00
10000	          0.1000	    19.6
10000	          0.2000	    71.2
10000	          0.3000	    149.00
10000	          0.4000	    245.00



<Mass Density> (kg/m^3)
7650